CPU/GPU 3DMark 分数 & 性价比
数据更新时间:2026-04-24 12:38:03
CPU 性能列表
| 名称 | 单核 | 多核 |
|---|---|---|
| AMD Ryzen Threadripper 9970X | 1243 | 24336 |
| AMD Ryzen Threadripper PRO 9975WX | 1246 | 24063 |
| AMD Ryzen Threadripper 9960X | 1243 | 22358 |
| AMD Ryzen Threadripper 7970X | 1064 | 21274 |
| AMD Ryzen Threadripper PRO 5995WX | 883 | 20556 |
| AMD Ryzen Threadripper 7960X | 1064 | 18887 |
| Intel Core Ultra 9 Processor 285K | 1353 | 18687 |
| AMD EPYC 4585PX | 1306 | 18480 |
| Intel Core Ultra 9 Processor 285HX | 1287 | 17696 |
| AMD Ryzen 9 9950X3D | 1295 | 17492 |
| AMD Ryzen 9 9950X | 1294 | 16978 |
| Intel Core Ultra 7 Processor 265KF | 1313 | 16710 |
| Intel Core Ultra 9 Processor 285 | 1317 | 16703 |
| Intel Core Ultra 7 Processor 265K | 1315 | 16656 |
| AMD Ryzen Threadripper 3970X | 728 | 16651 |
| Intel Core Ultra 9 Processor 275HX | 1284 | 16244 |
| Intel Core i9 processor 14900KS | 1265 | 16040 |
| AMD Ryzen 9 9955HX3D | 1245 | 15736 |
| Intel Core i9-13900KS Processor | 1219 | 15688 |
| Intel Core i9 processor 14900K | 1227 | 15635 |
| AMD Ryzen 9 7950X | 1099 | 15626 |
| Intel Core Ultra 7 Processor 265 | 1274 | 15594 |
| Intel Core Ultra 7 Processor 265F | 1268 | 15589 |
| Intel Core i9 processor 14900KF | 1228 | 15583 |
| Intel Core i9-13900K Processor | 1187 | 15315 |
| Intel Core i9-13900KF Processor | 1191 | 15257 |
| AMD Ryzen 9 9955HX | 1233 | 15220 |
| Intel Core Ultra 7 Processor 255HX | 1245 | 14845 |
| AMD Ryzen 9 7950X3D | 1062 | 14335 |
| Intel Core i7 processor 14700KF | 1183 | 14325 |
| Intel Core i7 processor 14700K | 1181 | 14237 |
| AMD Ryzen 9 9900X3D | 1276 | 13970 |
| AMD Ryzen 9 9900X | 1284 | 13832 |
| AMD Ryzen 9 8945HX | 1055 | 13793 |
| AMD Ryzen 9 7945HX | 1062 | 13594 |
| AMD Ryzen 9 8940HX | 1035 | 13198 |
| AMD Ryzen 9 7940HX | 1018 | 13071 |
| AMD Ryzen 9 7945HX3D | 1064 | 13046 |
| Intel Core i9 processor 14900F | 1190 | 12809 |
| AMD Ryzen 9 7900X | 1094 | 12496 |
| Intel Core Ultra 5 Processor 245KF | 1261 | 12473 |
| Intel Core i9 processor 14900HX | 1149 | 12418 |
| Intel Core Ultra 5 Processor 245K | 1258 | 12414 |
| Intel Core i7-13700KF Processor | 1139 | 12383 |
| Intel Core i7-13700K Processor | 1139 | 12378 |
| Intel Core i7 processor 14700F | 1138 | 12199 |
| Intel Core i7 processor 14700 | 1137 | 12176 |
| Intel Core i9-13980HX Processor | 1123 | 12045 |
| Intel Core i9-12900KS Processor | 1131 | 11922 |
| Intel Core i9-13950HX Processor | 1103 | 11843 |
| AMD Ryzen 9 5950X | 947 | 11682 |
| Intel Core i9-12900K Processor | 1076 | 11623 |
| Intel Core i9-12900KF Processor | 1076 | 11522 |
| Intel Core i9-13900HX Processor | 1099 | 11516 |
| AMD Ryzen 9 7900X3D? | 1048 | 11448 |
| AMD Ryzen 9 5900XT | 949 | 11335 |
| Intel Core i7-13700F Processor | 1096 | 11079 |
| AMD Ryzen 9 7845HX | 1012 | 11069 |
| AMD Ryzen 9 7900 | 1071 | 10883 |
| AMD Ryzen 9 3950X | 727 | 10770 |
| AMD Ryzen AI Max+ 395 | 1161 | 10740 |
| Intel Core i7-13700 Processor | 1096 | 10678 |
| Intel Core i9-10980XE Extreme Edition Processor | 710 | 10606 |
| Intel Core i5 processor 14600KF | 1128 | 10436 |
| Intel Core i5 processor 14600K | 1130 | 10327 |
| Intel Core Ultra 9 Processor 285H | 1242 | 10306 |
| AMD Ryzen 7 9850X3D | 1281 | 10249 |
| AMD Ryzen 7 9800X3D | 1214 | 10122 |
| Intel Core i5-13600KF Processor | 1088 | 10112 |
| AMD Ryzen 9 5900X | 942 | 10103 |
| Intel Core i5-13600K Processor | 1088 | 10020 |
| Intel Core i7-12700K Processor | 1045 | 9993 |
| Intel Core i7-12700KF Processor | 1043 | 9978 |
| Intel Core i7 processor 14650HX | 1072 | 9795 |
| AMD Ryzen 7 9700X | 1281 | 9676 |
| AMD Ryzen AI 9 HX 370 | 1161 | 9472 |
| Intel Core Ultra 7 Processor 255H | 1203 | 9472 |
| Intel Core i7-12700 Processor | 1013 | 9459 |
| Intel Core i7-12700F Processor | 1009 | 9458 |
| Intel Core Ultra 5 Processor 225F | 1188 | 9168 |
| Intel Core i5 processor 14500 | 1047 | 9010 |
| Intel Core i9-10900K Processor | 856 | 9003 |
| Intel Core i9-10900KF Processor | 860 | 8976 |
| Intel Core i5-13500 Processor | 1006 | 8973 |
| Intel Core i7-13700HX Processor | 1029 | 8948 |
| Intel Core i7-12800HX Processor | 991 | 8882 |
| Intel Core i9-10850K Processor | 840 | 8822 |
| AMD Ryzen AI 9 365 | 1156 | 8818 |
| AMD Ryzen 7 7700X | 1091 | 8786 |
| Intel Core i7-13650HX Processor | 1020 | 8721 |
| AMD Ryzen 9 3900XT | 736 | 8581 |
| Intel Core i9-10900 Processor | 837 | 8466 |
| AMD Ryzen 7 7700 | 1050 | 8414 |
| Intel Core i9-11900K Processor | 1023 | 8345 |
| Intel Core i9-11900KF Processor | 1024 | 8329 |
| Intel Core i9-10900F Processor | 819 | 8320 |
| Intel Core i7-11700K Processor | 983 | 8096 |
| Intel Core i7-11700KF Processor | 983 | 8077 |
| Intel Core i9-11900F Processor | 991 | 8011 |
| Intel Core i5-12600K Processor | 1021 | 7970 |
| Intel Core i5-12600KF Processor | 1020 | 7928 |
| AMD Ryzen 7 8700G | 1014 | 7915 |
| AMD Ryzen 7 7800X3D | 961 | 7911 |
| AMD Ryzen AI 7 350 | 1146 | 7869 |
| Intel Core i5 processor 14490F | 1015 | 7858 |
| AMD Ryzen 7 7745HX | 1026 | 7848 |
| AMD Ryzen 7 8700F | 1010 | 7820 |
| Intel Core Ultra 9 processor 185H | 991 | 7816 |
| AMD Ryzen 7 260 | 1007 | 7798 |
| AMD Ryzen 7 5800XT | 961 | 7666 |
| Intel Core i7-11700 Processor | 956 | 7649 |
| AMD Ryzen 5 9600X | 1256 | 7585 |
| AMD Ryzen 7 5800X | 946 | 7580 |
| Intel Core i5-13450HX Processor | 964 | 7566 |
| Intel Core i5-13490F Processor | 1006 | 7549 |
| AMD Ryzen 9 8945HS | 1008 | 7522 |
| AMD Ryzen 7 8845H | 985 | 7514 |
| Intel Core i7-11700F Processor | 960 | 7492 |
| Intel Core i9-13900H Processor | 1046 | 7460 |
| Intel Core i5 processor 14400F | 984 | 7393 |
| Intel Core i5 processor 14400 | 989 | 7390 |
| Intel Core i9-10900X X-series Processor | 713 | 7369 |
| AMD Ryzen 7 8845HS | 985 | 7361 |
| AMD Ryzen 7 8745H | 970 | 7334 |
| Intel Core i9-9900KS Processor | 843 | 7302 |
| Intel Core i7-10700K Processor | 828 | 7291 |
| Intel Core i5-13400F Processor | 962 | 7287 |
| Intel Core i5-13400 Processor | 963 | 7286 |
| Intel Core i7-10700KF Processor | 826 | 7278 |
| AMD Ryzen 9 7940HS | 983 | 7270 |
| AMD Ryzen 7 5800X3D | 885 | 7260 |
| Intel Core i7-13700H Processor | 1015 | 7231 |
| AMD Ryzen 7 7840HS | 975 | 7176 |
| Intel Core i7-13620H Processor | 1005 | 7133 |
| Intel Core i7-12700H Processor | 947 | 7027 |
| Intel Core i7-10700F Processor | 797 | 6937 |
| AMD Ryzen 7 5700X | 922 | 6928 |
| Intel Core i7-10700 Processor | 797 | 6868 |
| AMD Ryzen 5 7600X | 1065 | 6785 |
| AMD Ryzen 7 7435HS | 883 | 6760 |
| AMD Ryzen 7 5700X3D | 805 | 6743 |
| Intel Core i9-12900HK Processor | 1028 | 6731 |
| Intel Core i9-12900H Processor | 997 | 6727 |
| AMD Ryzen 7 5700G | 902 | 6651 |
| AMD Ryzen 9 6900HX | 904 | 6619 |
| AMD Ryzen 7 5700 | 902 | 6618 |
| AMD Ryzen 5 7600 | 999 | 6439 |
| Intel Core Ultra 7 processor 155H | 931 | 6410 |
| AMD Ryzen 7 6800H | 866 | 6368 |
| AMD Ryzen 9 5900HX | 877 | 6361 |
| Intel Core i7-11800H | 907 | 6351 |
| AMD Ryzen 7 7735HS | 895 | 6316 |
| AMD Ryzen 7 3800XT | 748 | 6277 |
| AMD Ryzen 5 7500F | 972 | 6273 |
| Intel Core i5-11600KF Processor | 964 | 6271 |
| Intel Core i5-11600K Processor | 971 | 6260 |
| AMD Ryzen 5 8600G | 1000 | 6185 |
| AMD Ryzen 9 5900HS | 875 | 6139 |
| AMD Ryzen 5 8400F | 951 | 6126 |
| AMD Ryzen Z1 Extreme | 951 | 6070 |
| AMD Ryzen 7 5800H | 819 | 6066 |
| Intel Core i5-12490F Processor | 943 | 5926 |
| Intel Core i5-12500H Processor | 925 | 5906 |
| Intel Core i5-12400F Processor | 913 | 5896 |
| Intel Core i5-12400 Processor | 914 | 5887 |
| AMD Ryzen 5 7600X3D | 943 | 5873 |
| Intel Core Ultra 5 processor 125H | 917 | 5869 |
| Intel Core i7-10870H Processor | 722 | 5666 |
| Intel Core i5-11400F Processor | 870 | 5664 |
| AMD Ryzen 5 5600 | 883 | 5660 |
| AMD Ryzen 7 4800H | 716 | 5647 |
| AMD Ryzen 5 5600X | 920 | 5637 |
| Intel Core i5-11400 Processor | 871 | 5637 |
| AMD Ryzen 5 5600XT | 939 | 5602 |
| AMD Ryzen 5 5600GT | 914 | 5556 |
| AMD Ryzen 5 5500 | 837 | 5430 |
| AMD Ryzen 5 5600G | 872 | 5410 |
| Intel Core i5-10600K Processor | 804 | 5378 |
| Intel Core i5-10600KF Processor | 799 | 5377 |
| Intel Core i5-13420H Processor | 958 | 5321 |
| Intel Core i7-10875H | 749 | 5181 |
| Intel Core i5-11400H | 884 | 4905 |
| AMD Ryzen 5 3600XT | 747 | 4825 |
| Intel Xeon Processor E5-2666 v3 | 457 | 4797 |
| AMD Ryzen 5 5600H | 807 | 4782 |
| Intel Core i5-10400F Processor | 693 | 4755 |
| AMD Ryzen 5 4500 | 710 | 4747 |
| Intel Core i5-12450H Processor | 911 | 4746 |
| Intel Core i5-10400 Processor | 693 | 4741 |
| AMD Ryzen 5 3600 | 696 | 4611 |
| Intel Core i7-10750H | 734 | 4148 |
| Intel Core i3-12100F Processor | 896 | 4012 |
| Intel Core i3-12100 Processor | 896 | 4003 |
| AMD Ryzen 5 3500X | 685 | 3848 |
| Intel Core i7-11370H | 926 | 3698 |
| Intel Core i5-10300H | 714 | 3044 |
| Intel Core i5-1135G7 Processor | 814 | 2756 |
| Intel Core i7-1165G7 Processor | 844 | 2644 |
| AMD Ryzen 5 3400G | 526 | 2395 |
| AMD Ryzen 3 3200G | 498 | 1950 |
GPU 性能列表
| 名称 | 分数 |
|---|---|
| NVIDIA RTX PRO 6000 Blackwell | 15797 |
| NVIDIA GeForce RTX 5090 | 14544 |
| NVIDIA GeForce RTX 5090 D | 14475 |
| NVIDIA RTX 5090 D v2 | 14301 |
| NVIDIA GeForce RTX 4090 | 9237 |
| NVIDIA GeForce RTX 5080 | 8858 |
| NVIDIA GeForce RTX 4090 D | 8615 |
| AMD Radeon RX 9070 XT | 7238 |
| AMD Radeon AI PRO R9700 | 7014 |
| NVIDIA GeForce RTX 5070 Ti | 6905 |
| AMD Radeon RX 7900 XTX | 6862 |
| NVIDIA GeForce RTX 4080 SUPER | 6624 |
| NVIDIA GeForce RTX 4080 | 6595 |
| AMD Radeon RX 9070 | 6276 |
| NVIDIA GeForce RTX 5090 (notebook) | 6181 |
| NVIDIA GeForce RTX 3090 Ti | 5755 |
| AMD Radeon RX 7900 XT | 5622 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 5594 |
| NVIDIA GeForce RTX 5070 | 5300 |
| AMD Radeon RX 9070 GRE | 5174 |
| NVIDIA GeForce RTX 5080 (notebook) | 5173 |
| NVIDIA GeForce RTX 3090 | 5117 |
| NVIDIA GeForce RTX 3080 Ti | 5094 |
| NVIDIA GeForce RTX 4070 Ti | 5041 |
| NVIDIA RTX 4090 (notebook) | 4871 |
| AMD Radeon RX 7900 GRE | 4802 |
| NVIDIA GeForce RTX 3080 12 GB | 4796 |
| NVIDIA GeForce RTX 4070 SUPER | 4650 |
| NVIDIA GeForce RTX 3080 | 4443 |
| NVIDIA GeForce RTX 3080 LHR | 4432 |
| AMD Radeon RX 6950 XT | 4215 |
| NVIDIA RTX 4080 (notebook) | 4185 |
| AMD Radeon RX 7800 XT | 4153 |
| AMD Radeon RX 6900 XT | 4065 |
| NVIDIA GeForce RTX 4070 | 3853 |
| NVIDIA GeForce RTX 5070 Ti (notebook) | 3845 |
| AMD Radeon RX 9060 XT 16 GB | 3798 |
| NVIDIA RTX A5000 | 3790 |
| NVIDIA Titan RTX | 3778 |
| AMD Radeon RX 9060 XT | 3721 |
| AMD Radeon RX 6800 XT | 3672 |
| NVIDIA GeForce RTX 5060 Ti 16 GB | 3598 |
| NVIDIA GeForce RTX 5060 Ti | 3546 |
| NVIDIA Titan V | 3513 |
| NVIDIA GeForce RTX 2080 Ti | 3502 |
| NVIDIA GeForce RTX 3070 Ti | 3499 |
| AMD Radeon RX 7700 XT | 3320 |
| AMD Radeon RX 9060 | 3292 |
| AMD Radeon RX 6800 | 3189 |
| NVIDIA RTX A4500 | 3186 |
| NVIDIA GeForce RTX 3070 | 3180 |
| NVIDIA GeForce RTX 3070 LHR | 3174 |
| NVIDIA GeForce RTX 5060 | 3170 |
| Intel Arc B580 | 3055 |
| AMD Radeon RX 7800M | 3010 |
| NVIDIA GeForce RTX 5070 (notebook) | 2979 |
| Intel Arc A770 | 2965 |
| NVIDIA GeForce RTX 3080 Ti (notebook) | 2919 |
| NVIDIA GeForce RTX 4060 Ti 8 GB | 2914 |
| NVIDIA GeForce RTX 4060 Ti 16 GB | 2911 |
| NVIDIA GeForce RTX 3060 Ti GDDR6X | 2807 |
| NVIDIA GeForce RTX 2080 SUPER | 2727 |
| NVIDIA RTX 4070 (notebook) | 2706 |
| NVIDIA GeForce RTX 3060 Ti | 2689 |
| Intel Arc B570 | 2645 |
| NVIDIA GeForce RTX 3060 Ti LHR | 2634 |
| NVIDIA GeForce RTX 5060 (notebook) | 2631 |
| NVIDIA GeForce RTX 3080 (notebook) | 2629 |
| NVIDIA RTX A4000 | 2617 |
| Intel Arc A750 | 2596 |
| NVIDIA GeForce RTX 3070 Ti (notebook) | 2566 |
| NVIDIA GeForce RTX 2080 | 2560 |
| AMD Radeon RX 6750 XT | 2538 |
| AMD Radeon RX 6700 XT | 2425 |
| NVIDIA Titan Xp | 2403 |
| AMD Radeon RX 6750 GRE 12 GB | 2394 |
| NVIDIA GeForce RTX 2070 SUPER | 2384 |
| NVIDIA GeForce RTX 3070 (notebook) | 2379 |
| NVIDIA GeForce RTX 2080 SUPER | 2356 |
| NVIDIA Titan Xp Collector's Edition | 2355 |
| AMD Radeon RX 7600 XT | 2354 |
| NVIDIA GeForce RTX 2080 | 2334 |
| NVIDIA GeForce RTX 5050 | 2321 |
| NVIDIA GeForce RTX 4060 | 2313 |
| AMD Radeon RX 7600 | 2312 |
| AMD Radeon VII | 2312 |
| AMD Radeon RX 7650 GRE | 2309 |
| NVIDIA RTX 4060 (notebook) | 2268 |
| Intel Arc A770M | 2266 |
| NVIDIA GeForce GTX 1080 Ti | 2231 |
| Intel Arc A580 | 2231 |
| NVIDIA Titan X (Pascal) | 2227 |
| NVIDIA RTX 4000 SFF Ada Generation | 2206 |
| AMD Radeon RX 6800M | 2199 |
| AMD Radeon RX 7700S | 2188 |
| AMD Radeon Pro VII | 2163 |
| NVIDIA GeForce RTX 5050 (notebook) | 2137 |
| AMD Radeon RX 5700 XT | 2117 |
| NVIDIA GeForce RTX 2070 | 2093 |
| AMD Radeon RX 7600M XT | 2088 |
| AMD Radeon 8060S Graphics | 2038 |
| NVIDIA GeForce RTX 3060 GA104 | 2003 |
| AMD Radeon RX 6700 | 2003 |
| AMD Radeon RX 6750 GRE 10 GB | 1993 |
| NVIDIA GeForce RTX 2060 SUPER | 1984 |
| NVIDIA GeForce RTX 2070 SUPER | 1976 |
| NVIDIA GeForce RTX 3060 | 1974 |
| AMD Radeon RX 7600S | 1905 |
| AMD Radeon RX 6650 XT | 1854 |
| AMD Radeon RX 5700 | 1851 |
| NVIDIA Quadro RTX 4000 | 1845 |
| NVIDIA GeForce RTX 2080 SUPER | 1836 |
| NVIDIA GeForce RTX 3060 (notebook) | 1802 |
| AMD Radeon RX 6600 XT | 1793 |
| NVIDIA RTX 4050 (notebook) | 1789 |
| NVIDIA GeForce RTX 2060 12 GB | 1774 |
| NVIDIA GeForce RTX 2070 (Notebook refresh) | 1766 |
| NVIDIA GeForce RTX 2070 | 1748 |
| NVIDIA GeForce RTX 2080 | 1747 |
| NVIDIA GeForce RTX 2060 | 1704 |
| NVIDIA GeForce RTX 2070 SUPER | 1694 |
| AMD Radeon RX Vega 64 | 1677 |
| AMD Radeon RX 6800S | 1677 |
| AMD Radeon RX 5600 XT | 1664 |
| NVIDIA GeForce GTX 1080 | 1629 |
| NVIDIA GeForce RTX 3060 8 GB | 1584 |
| NVIDIA GeForce GTX 1080 | 1561 |
| NVIDIA GeForce RTX 2070 (refresh) | 1543 |
| NVIDIA GeForce RTX 2070 | 1531 |
| AMD Radeon RX Vega 56 | 1506 |
| AMD Radeon RX 5600 | 1492 |
| AMD Radeon RX 6600 | 1487 |
| AMD Radeon RX 6600M | 1483 |
| NVIDIA GeForce GTX 1070 Ti | 1467 |
| AMD Radeon RX 6700S | 1421 |
| AMD Radeon RX 6600 LE | 1408 |
| NVIDIA GeForce RTX 2060 (Notebook refresh) | 1375 |
| NVIDIA GeForce RTX 2060 | 1366 |
| NVIDIA RTX A2000 | 1355 |
| NVIDIA GeForce GTX 1070 | 1340 |
| NVIDIA GeForce RTX 3050 | 1337 |
| NVIDIA RTX A2000 12 GB | 1326 |
| NVIDIA GeForce GTX 980 Ti | 1319 |
| NVIDIA GeForce GTX 1660 Ti | 1305 |
| NVIDIA Quadro RTX 3000 Mobile | 1280 |
| NVIDIA GeForce GTX 1660 SUPER | 1248 |
| NVIDIA GTX TITAN X | 1238 |
| NVIDIA GeForce GTX 1070 | 1237 |
| NVIDIA GeForce RTX 2060 | 1216 |
| NVIDIA GeForce GTX 1660 Ti | 1177 |
| NVIDIA GeForce RTX 3050 6 GB (notebook) | 1096 |
| AMD Radeon RX 590 | 1081 |
| NVIDIA GeForce GTX 1070 | 1054 |
| NVIDIA GeForce GTX 1660 | 1047 |
| NVIDIA GeForce GTX 1660 Ti | 1036 |
| AMD Radeon RX 5500 XT | 1023 |
| AMD Radeon RX 580 | 1005 |
| NVIDIA GeForce RTX 3050 6 GB | 1003 |
| AMD Radeon RX 590 GME | 996 |
| AMD Radeon RX 480 | 959 |
| AMD Radeon R9 390 | 951 |
| NVIDIA GeForce GTX 1060-6GB | 906 |
| NVIDIA P106-100 | 898 |
| AMD Radeon RX 570 | 885 |
| AMD Radeon RX 470 | 849 |
| AMD Radeon RX 580 2048SP | 839 |
| Intel Arc 140T GPU | 805 |
| NVIDIA GeForce GTX 1060 | 803 |
| Intel Arc A380 | 789 |
| Intel Arc Graphics (Lunar Lake) | 780 |
| Intel Arc Graphics | 656 |
| NVIDIA GeForce GTX 980M | 647 |
| AMD Radeon 890M | 555 |
| NVIDIA GeForce GTX 980 | 504 |
| Qualcomm Adreno X1-85 | 499 |
| AMD Radeon 780M (desktop) | 497 |
| AMD Radeon 780M | 478 |
| AMD ROG Ally Extreme GPU | 477 |
| NVIDIA GeForce RTX 3050 Ti (notebook) | 467 |
| Intel Graphics (Ultra 200 Series) | 429 |
| NVIDIA GeForce RTX 3050 (notebook) | 419 |
| NVIDIA GeForce RTX 2050 (notebook) | 394 |
| AMD Radeon 680M | 361 |
| NVIDIA GeForce GTX 1650 SUPER | 334 |
| NVIDIA GeForce GTX 970 | 328 |
| NVIDIA GeForce GTX 1650 | 323 |
| AMD Radeon RX 6500 XT | 317 |
| NVIDIA GeForce GTX 1050 Ti | 311 |
| NVIDIA GeForce GTX 1050 Ti | 301 |
| NVIDIA GeForce GTX 1650 Ti | 255 |
| NVIDIA GeForce GTX 1650 | 253 |
| AMD Radeon Vega 7 (Cezanne) | 233 |
| AMD Radeon Vega 8 (Cezanne) | 226 |
| Intel Iris Xe Graphics | 168 |
| NVIDIA GeForce GTX 960 | 157 |
| NVIDIA GeForce GTX 1060-3GB | 155 |
| Intel Iris Xe Graphics G7 96EU | 139 |
| AMD Radeon Graphics (Granite Ridge) | 126 |
| AMD Radeon Graphics (Raphael) | 121 |
| NVIDIA GeForce GTX 1050 | 109 |