CPU/GPU 3DMark 分数 & 性价比
数据更新时间:2025-12-26 08:57:09
CPU 性能列表
| 名称 | 单核 | 多核 |
|---|---|---|
| AMD Ryzen Threadripper 7970X | 1064 | 21546 |
| AMD Ryzen Threadripper 7960X | 1132 | 19724 |
| AMD Ryzen Threadripper PRO 7965WX | 1056 | 18760 |
| Intel Core Ultra 9 Processor 285K | 1352 | 18587 |
| AMD Ryzen Threadripper 3990X | 691 | 18441 |
| Intel Core Ultra 9 Processor 285HX | 1289 | 17764 |
| AMD Ryzen 9 9950X3D | 1292 | 17230 |
| AMD Ryzen Threadripper 3970X | 727 | 16785 |
| AMD Ryzen 9 9950X | 1292 | 16731 |
| Intel Core Ultra 9 Processor 285 | 1319 | 16620 |
| Intel Core Ultra 7 Processor 265KF | 1318 | 16583 |
| Intel Core Ultra 7 Processor 265K | 1313 | 16561 |
| Intel Core Ultra 9 Processor 275HX | 1284 | 16352 |
| Intel Core i9 processor 14900KS | 1263 | 16117 |
| Intel Core i9-13900KS Processor | 1220 | 15980 |
| Intel Core i9 processor 14900K | 1224 | 15623 |
| Intel Core i9 processor 14900KF | 1226 | 15554 |
| AMD Ryzen 9 7950X | 1098 | 15545 |
| Intel Core i9-13900K Processor | 1186 | 15359 |
| Intel Core i9-13900KF Processor | 1188 | 15259 |
| AMD Ryzen 9 9955HX | 1229 | 15023 |
| Intel Core i7 processor 14700KF | 1181 | 14250 |
| AMD Ryzen 9 7950X3D | 1060 | 14239 |
| Intel Core i7 processor 14700K | 1179 | 14184 |
| AMD Ryzen Threadripper 3960X | 728 | 14038 |
| AMD Ryzen 9 9900X | 1286 | 13920 |
| Intel Core i9-13900F Processor | 1145 | 13915 |
| AMD Ryzen 9 9900X3D | 1267 | 13700 |
| AMD Ryzen 9 7945HX | 1060 | 13593 |
| AMD Ryzen 9 7940HX | 1024 | 13404 |
| AMD Ryzen 9 7945HX3D | 1066 | 12988 |
| Intel Core i9 processor 14900F | 1190 | 12965 |
| Intel Core i9-13980HX Processor | 1143 | 12555 |
| Intel Core i9 processor 14900HX | 1155 | 12548 |
| AMD Ryzen 9 7900X | 1093 | 12505 |
| Intel Core Ultra 5 Processor 245K | 1259 | 12436 |
| Intel Core Ultra 5 Processor 245KF | 1244 | 12422 |
| Intel Core i7-13700KF Processor | 1137 | 12419 |
| Intel Core i7 processor 14700 | 1136 | 12400 |
| Intel Core i7-13700K Processor | 1136 | 12368 |
| Intel Core i7 processor 14700F | 1135 | 12064 |
| Intel Core i9-13950HX Processor | 1102 | 11898 |
| Intel Core i9-12900KS Processor | 1121 | 11880 |
| Intel Core i9-13900HX Processor | 1099 | 11622 |
| Intel Core i9-12900K Processor | 1074 | 11604 |
| AMD Ryzen 9 5950X | 944 | 11595 |
| Intel Core i9-12900KF Processor | 1070 | 11573 |
| Intel Core i7-13700 Processor | 1092 | 11504 |
| AMD Ryzen 9 7900X3D? | 1045 | 11431 |
| AMD Ryzen 9 5900XT | 944 | 11130 |
| AMD Ryzen 9 7845HX | 1020 | 11031 |
| Intel Core i9-10980XE Extreme Edition Processor | 722 | 10956 |
| AMD Ryzen 9 7900 | 1070 | 10902 |
| AMD Ryzen 9 3950X | 727 | 10733 |
| Intel Core i7-13700F Processor | 1093 | 10666 |
| Intel Core i5 processor 14600KF | 1127 | 10448 |
| Intel Core i5 processor 14600K | 1129 | 10324 |
| Intel Core Ultra 9 Processor 285H | 1239 | 10239 |
| Intel Core i5-13600KF Processor | 1085 | 10164 |
| AMD Ryzen 9 5900X | 941 | 10083 |
| AMD Ryzen 7 9800X3D | 1212 | 10082 |
| Intel Core i5-13600K Processor | 1085 | 10079 |
| Intel Core i7-12700K Processor | 1043 | 9976 |
| Intel Core i7-12700KF Processor | 1042 | 9971 |
| Intel Core i7 processor 14650HX | 1074 | 9829 |
| AMD Ryzen 7 9700X | 1280 | 9722 |
| AMD Ryzen AI 9 HX 370 | 1154 | 9570 |
| Intel Core i7-12700 Processor | 1012 | 9444 |
| Intel Core i7-12700F Processor | 1004 | 9400 |
| Intel Core i9-12900HX Processor | 1026 | 9098 |
| Intel Core i5 processor 14500 | 1043 | 9078 |
| Intel Core i7-12800HX Processor | 999 | 9060 |
| Intel Core i5-13500 Processor | 1004 | 8989 |
| Intel Core i9-10900K Processor | 852 | 8954 |
| Intel Core i9-10900KF Processor | 852 | 8933 |
| Intel Core i7-13700HX Processor | 1023 | 8885 |
| AMD Ryzen 7 7700X | 1089 | 8821 |
| Intel Core i9-10850K Processor | 837 | 8774 |
| Intel Core i7-13650HX Processor | 1015 | 8693 |
| AMD Ryzen 9 3900XT | 734 | 8519 |
| AMD Ryzen 7 7700 | 1047 | 8438 |
| Intel Core i9-11900K Processor | 1013 | 8321 |
| Intel Core i9-11900KF Processor | 1023 | 8300 |
| Intel Core i9-10900F Processor | 820 | 8122 |
| Intel Core i9-10900 Processor | 814 | 8122 |
| Intel Core i7-11700K Processor | 980 | 8085 |
| Intel Core i7-11700KF Processor | 980 | 8056 |
| Intel Core i5-12600K Processor | 1017 | 7964 |
| AMD Ryzen 7 7800X3D | 960 | 7952 |
| Intel Core i5-12600KF Processor | 1016 | 7944 |
| AMD Ryzen 7 7745HX | 1024 | 7934 |
| AMD Ryzen 7 8700G | 1012 | 7917 |
| AMD Ryzen 7 8700F | 1009 | 7868 |
| Intel Core i5-13500HX Processor | 967 | 7855 |
| AMD Ryzen 7 8845H | 996 | 7822 |
| Intel Core i9-11900F Processor | 995 | 7820 |
| Intel Core Ultra 9 processor 185H | 991 | 7814 |
| Intel Core i9-13900H Processor | 1075 | 7718 |
| AMD Ryzen 9 8945HS | 1010 | 7691 |
| Intel Core i7-11700 Processor | 951 | 7647 |
| AMD Ryzen 7 5800XT | 957 | 7628 |
| AMD Ryzen 5 9600X | 1253 | 7587 |
| AMD Ryzen 7 5800X | 943 | 7572 |
| Intel Core i5-13490F Processor | 1004 | 7549 |
| Intel Core i7-11700F Processor | 946 | 7500 |
| AMD Ryzen 9 7940HS | 997 | 7457 |
| AMD Ryzen 7 7840H | 976 | 7434 |
| AMD Ryzen 7 8845HS | 990 | 7427 |
| Intel Core i5 processor 14400F | 983 | 7397 |
| Intel Core i5 processor 14400 | 987 | 7382 |
| Intel Core i9-9900KS Processor | 842 | 7333 |
| Intel Core i5-13400F Processor | 961 | 7301 |
| Intel Core i5-13400 Processor | 958 | 7300 |
| AMD Ryzen 7 7840HS | 979 | 7283 |
| Intel Core i7-13700H Processor | 1010 | 7279 |
| Intel Core i7-10700K Processor | 824 | 7272 |
| AMD Ryzen 7 5800X3D | 884 | 7271 |
| Intel Core i7-10700KF Processor | 820 | 7240 |
| AMD Ryzen 7 5800 | 916 | 7180 |
| Intel Core i7-13620H Processor | 1005 | 7150 |
| Intel Core i7-12700H Processor | 948 | 7028 |
| Intel Core i9-12900HK Processor | 1024 | 6905 |
| Intel Core i9-12900H Processor | 999 | 6877 |
| AMD Ryzen 7 7435HS | 887 | 6871 |
| AMD Ryzen 7 5700X | 921 | 6859 |
| AMD Ryzen 5 7600X | 1060 | 6820 |
| AMD Ryzen 7 7735HS | 908 | 6792 |
| AMD Ryzen 9 6900HS | 902 | 6759 |
| AMD Ryzen 7 5700X3D | 804 | 6750 |
| AMD Ryzen 9 6900HX | 910 | 6730 |
| Intel Core i7-10700F Processor | 795 | 6727 |
| Intel Core i7-10700 Processor | 794 | 6706 |
| AMD Ryzen 7 5700G | 900 | 6621 |
| AMD Ryzen 7 5700 | 900 | 6611 |
| Intel Core i7-11800H | 908 | 6499 |
| AMD Ryzen 7 6800H | 870 | 6497 |
| AMD Ryzen 5 7600 | 996 | 6453 |
| Intel Core Ultra 7 processor 155H | 940 | 6426 |
| AMD Ryzen 9 5900HX | 879 | 6415 |
| AMD Ryzen 5 7500F | 974 | 6347 |
| AMD Ryzen 7 3800XT | 747 | 6284 |
| Intel Core i5-11600K Processor | 968 | 6272 |
| Intel Core i5-11600KF Processor | 965 | 6254 |
| AMD Ryzen 5 8600G | 992 | 6178 |
| Intel Core i5-13500H Processor | 956 | 6173 |
| AMD Ryzen 5 8400F | 950 | 6145 |
| AMD Ryzen 9 5900HS | 873 | 6122 |
| AMD Ryzen 7 5800H | 817 | 6110 |
| Intel Core i5-12500H Processor | 924 | 6070 |
| AMD Ryzen Z1 Extreme | 952 | 6063 |
| Intel Core i5-12500 Processor | 954 | 6018 |
| Intel Core i9-11900H | 916 | 5948 |
| Intel Core Ultra 5 processor 125H | 912 | 5946 |
| Intel Core i5-12490F Processor | 944 | 5932 |
| AMD Ryzen 5 7600X3D | 944 | 5932 |
| Intel Core i5-12400F Processor | 911 | 5906 |
| Intel Core i5-12400 Processor | 911 | 5885 |
| AMD Ryzen 7 4800H | 720 | 5825 |
| AMD Ryzen 7 8840U | 971 | 5705 |
| Intel Core i5-11400F Processor | 870 | 5649 |
| AMD Ryzen 5 5600 | 882 | 5647 |
| AMD Ryzen 5 5600X | 918 | 5623 |
| Intel Core i5-11400 Processor | 866 | 5610 |
| AMD Ryzen 5 5500GT | 874 | 5545 |
| AMD Ryzen 5 5600GT | 911 | 5539 |
| AMD Ryzen 7 7840U | 932 | 5466 |
| Intel Core i5-13420H Processor | 953 | 5457 |
| AMD Ryzen 5 5600G | 872 | 5449 |
| AMD Ryzen 5 5500 | 836 | 5417 |
| Intel Core i5-10600K Processor | 802 | 5385 |
| Intel Core i5-10600KF Processor | 798 | 5363 |
| AMD Ryzen 5 7535HS? | 871 | 5266 |
| AMD Ryzen 5 8500G | 999 | 5215 |
| Intel Core i7-10870H Processor | 720 | 5192 |
| Intel Core i5-11400H | 884 | 5127 |
| Intel Core i7-10875H | 753 | 5070 |
| AMD Ryzen 5 4600G | 726 | 4871 |
| AMD Ryzen 5 5600H | 806 | 4857 |
| AMD Ryzen 5 3600XT | 744 | 4808 |
| Intel Xeon Processor E5-2666 v3 | 461 | 4806 |
| Intel Core i5-12450H Processor | 911 | 4793 |
| AMD Ryzen 5 4500 | 710 | 4752 |
| Intel Core i5-10400F Processor | 689 | 4738 |
| Intel Core i5-10400 Processor | 688 | 4722 |
| AMD Ryzen 5 3600 | 696 | 4605 |
| AMD Ryzen 5 4600H | 675 | 4346 |
| AMD Ryzen 7 5700U | 713 | 4322 |
| Intel Core i7-10750H | 728 | 4146 |
| Intel Core i3-12100F Processor | 893 | 4018 |
| Intel Core i3-12100 Processor | 895 | 4004 |
| AMD Ryzen 5 3500X | 683 | 3839 |
| Intel Core i7-11370H | 914 | 3676 |
| AMD Ryzen 5 1600 AF | 486 | 3279 |
| Intel Core i3-10100F Processor | 704 | 3202 |
| AMD Ryzen 3 3100 | 660 | 2974 |
| Intel Core i5-10300H | 707 | 2962 |
| Intel Core i5-1135G7 Processor | 801 | 2756 |
| Intel Core i7-1165G7 Processor | 827 | 2719 |
| AMD Ryzen 5 3400G | 518 | 2381 |
| AMD Ryzen 3 3200G | 499 | 1938 |
GPU 性能列表
| 名称 | 分数 |
|---|---|
| NVIDIA RTX PRO 6000 Blackwell | 15792 |
| NVIDIA GeForce RTX 5090 | 14480 |
| NVIDIA GeForce RTX 5090 D | 14425 |
| NVIDIA GeForce RTX 4090 | 9236 |
| NVIDIA GeForce RTX 5080 | 8762 |
| NVIDIA GeForce RTX 4090 D | 8612 |
| AMD Radeon RX 9070 XT | 7249 |
| AMD Radeon RX 7900 XTX | 6837 |
| NVIDIA GeForce RTX 5070 Ti | 6821 |
| NVIDIA GeForce RTX 4080 SUPER | 6612 |
| NVIDIA GeForce RTX 4080 | 6585 |
| AMD Radeon RX 9070 | 6282 |
| NVIDIA GeForce RTX 5090 (notebook) | 6134 |
| NVIDIA GeForce RTX 3090 Ti | 5744 |
| AMD Radeon RX 7900 XT | 5616 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 5582 |
| NVIDIA GeForce RTX 5070 | 5256 |
| AMD Radeon RX 9070 GRE | 5141 |
| NVIDIA GeForce RTX 5080 (notebook) | 5118 |
| NVIDIA GeForce RTX 3090 | 5117 |
| NVIDIA GeForce RTX 3080 Ti | 5081 |
| NVIDIA GeForce RTX 4070 Ti | 5035 |
| NVIDIA RTX 4090 (notebook) | 4908 |
| AMD Radeon RX 7900 GRE | 4804 |
| NVIDIA GeForce RTX 3080 12 GB | 4797 |
| NVIDIA GeForce RTX 4070 SUPER | 4636 |
| NVIDIA GeForce RTX 3080 | 4427 |
| NVIDIA GeForce RTX 3080 LHR | 4415 |
| AMD Radeon RX 6950 XT | 4221 |
| NVIDIA RTX 4080 (notebook) | 4190 |
| AMD Radeon RX 7800 XT | 4154 |
| AMD Radeon RX 7900M | 4136 |
| AMD Radeon RX 6900 XT | 4065 |
| NVIDIA GeForce RTX 5070 Ti (notebook) | 3870 |
| NVIDIA GeForce RTX 4070 | 3862 |
| AMD Radeon RX 9060 XT 16 GB | 3793 |
| NVIDIA Titan RTX | 3792 |
| NVIDIA RTX A5000 | 3780 |
| AMD Radeon RX 9060 XT | 3719 |
| AMD Radeon RX 6800 XT | 3675 |
| NVIDIA GeForce RTX 5060 Ti 16 GB | 3573 |
| NVIDIA Titan V | 3530 |
| NVIDIA GeForce RTX 2080 Ti | 3524 |
| NVIDIA GeForce RTX 5060 Ti | 3497 |
| NVIDIA GeForce RTX 3070 Ti | 3484 |
| AMD Radeon RX 7700 XT | 3316 |
| NVIDIA RTX A4500 | 3198 |
| AMD Radeon RX 6800 | 3185 |
| NVIDIA GeForce RTX 3070 | 3168 |
| NVIDIA GeForce RTX 3070 LHR | 3164 |
| NVIDIA GeForce RTX 5060 | 3149 |
| AMD Radeon RX 7800M | 3068 |
| Intel Arc B580 | 3062 |
| Intel Arc A770 | 2974 |
| NVIDIA GeForce RTX 5070 (notebook) | 2940 |
| NVIDIA GeForce RTX 4060 Ti 8 GB | 2919 |
| NVIDIA GeForce RTX 4060 Ti 16 GB | 2913 |
| NVIDIA GeForce RTX 3080 Ti (notebook) | 2877 |
| NVIDIA GeForce RTX 3060 Ti GDDR6X | 2799 |
| NVIDIA GeForce RTX 2080 SUPER | 2742 |
| NVIDIA RTX 4070 (notebook) | 2707 |
| NVIDIA GeForce RTX 3060 Ti | 2678 |
| Intel Arc B570 | 2645 |
| NVIDIA GeForce RTX 3080 (notebook) | 2637 |
| NVIDIA GeForce RTX 3060 Ti LHR | 2628 |
| NVIDIA RTX A4000 | 2620 |
| NVIDIA GeForce RTX 5060 (notebook) | 2610 |
| Intel Arc A750 | 2607 |
| NVIDIA GeForce RTX 2080 | 2583 |
| NVIDIA GeForce RTX 3070 Ti (notebook) | 2572 |
| AMD Radeon RX 6750 XT | 2540 |
| AMD Radeon RX 6700 XT | 2427 |
| NVIDIA GeForce RTX 2070 SUPER | 2403 |
| AMD Radeon RX 6750 GRE 12 GB | 2390 |
| NVIDIA Titan Xp | 2383 |
| NVIDIA GeForce RTX 3070 (notebook) | 2373 |
| NVIDIA GeForce RTX 2080 SUPER | 2370 |
| NVIDIA GeForce RTX 2080 | 2350 |
| AMD Radeon RX 7600 XT | 2348 |
| NVIDIA GeForce RTX 5050 | 2317 |
| AMD Radeon RX 7650 GRE | 2314 |
| AMD Radeon RX 7600 | 2312 |
| NVIDIA GeForce RTX 4060 | 2309 |
| AMD Radeon VII | 2305 |
| AMD Radeon RX 6850M XT | 2289 |
| Intel Arc A770M | 2279 |
| NVIDIA RTX 4060 (notebook) | 2258 |
| Intel Arc A580 | 2252 |
| NVIDIA Titan X (Pascal) | 2249 |
| NVIDIA GeForce GTX 1080 Ti | 2231 |
| AMD Radeon RX 6800M | 2202 |
| AMD Radeon RX 7700S | 2188 |
| AMD Radeon Pro VII | 2155 |
| AMD Radeon RX 5700 XT | 2123 |
| NVIDIA GeForce RTX 2070 | 2102 |
| AMD Radeon RX 7600M XT | 2065 |
| AMD Radeon 8060S Graphics | 2033 |
| AMD Radeon RX 6700 | 2007 |
| NVIDIA GeForce RTX 2060 SUPER | 2001 |
| NVIDIA GeForce RTX 3060 GA104 | 2000 |
| AMD Radeon RX 6750 GRE 10 GB | 1995 |
| NVIDIA GeForce RTX 2070 SUPER | 1976 |
| NVIDIA GeForce RTX 3060 | 1965 |
| AMD Radeon RX 7600S | 1893 |
| NVIDIA GeForce RTX 2080 SUPER | 1856 |
| AMD Radeon RX 6650 XT | 1854 |
| NVIDIA Quadro RTX 4000 | 1854 |
| AMD Radeon RX 5700 | 1853 |
| NVIDIA GeForce RTX 3060 (notebook) | 1811 |
| AMD Radeon RX 6600 XT | 1797 |
| NVIDIA RTX 4050 (notebook) | 1792 |
| NVIDIA GeForce RTX 2060 12 GB | 1789 |
| NVIDIA GeForce RTX 2070 (Notebook refresh) | 1772 |
| NVIDIA GeForce RTX 2070 | 1752 |
| NVIDIA GeForce RTX 2080 | 1745 |
| NVIDIA GeForce RTX 2060 | 1718 |
| AMD Radeon RX 6800S | 1683 |
| NVIDIA GeForce RTX 2070 SUPER | 1680 |
| AMD Radeon RX Vega 64 | 1675 |
| AMD Radeon RX 5600 XT | 1664 |
| NVIDIA GeForce GTX 1080 | 1625 |
| NVIDIA GeForce RTX 3060 8 GB | 1580 |
| NVIDIA GeForce GTX 1080 | 1561 |
| NVIDIA GeForce RTX 2070 | 1550 |
| NVIDIA GeForce RTX 2070 (refresh) | 1524 |
| AMD Radeon RX Vega 56 | 1501 |
| AMD Radeon RX 6600 | 1489 |
| AMD Radeon RX 6600M | 1487 |
| NVIDIA GeForce GTX 1070 Ti | 1470 |
| AMD Radeon RX 6700S | 1443 |
| NVIDIA GeForce RTX 2060 (Notebook refresh) | 1382 |
| NVIDIA GeForce RTX 2060 | 1364 |
| NVIDIA RTX A2000 | 1346 |
| NVIDIA GeForce GTX 1070 | 1341 |
| NVIDIA GeForce RTX 3050 | 1331 |
| NVIDIA GeForce GTX 980 Ti | 1319 |
| NVIDIA RTX A2000 12 GB | 1312 |
| NVIDIA GeForce GTX 1660 Ti | 1307 |
| NVIDIA Quadro RTX 3000 Mobile | 1277 |
| NVIDIA GeForce GTX 1660 SUPER | 1266 |
| NVIDIA GeForce GTX 1070 | 1248 |
| NVIDIA GTX TITAN X | 1237 |
| NVIDIA GeForce RTX 2060 | 1222 |
| NVIDIA GeForce GTX 1660 Ti | 1181 |
| NVIDIA Quadro P4000 | 1118 |
| NVIDIA GeForce RTX 3050 6 GB (notebook) | 1107 |
| AMD Radeon RX 590 | 1080 |
| NVIDIA GeForce GTX 1070 | 1069 |
| NVIDIA GeForce GTX 1660 | 1062 |
| NVIDIA GeForce GTX 1660 Ti | 1052 |
| AMD Radeon R9 390X | 1034 |
| AMD Radeon RX 5500 XT | 1026 |
| AMD Radeon RX 580 | 1005 |
| NVIDIA GeForce RTX 3050 6 GB | 1004 |
| AMD Radeon RX 590 GME | 998 |
| AMD Radeon RX 480 | 966 |
| AMD Radeon R9 390 | 955 |
| NVIDIA GeForce GTX 1060-6GB | 907 |
| NVIDIA P106-100 | 900 |
| AMD Radeon RX 570 | 882 |
| AMD Radeon RX 470 | 848 |
| AMD Radeon RX 580 2048SP | 845 |
| Intel Arc A380 | 806 |
| NVIDIA GeForce GTX 1060 | 802 |
| Intel Arc Graphics (Lunar Lake) | 792 |
| Intel Arc Graphics | 666 |
| NVIDIA GeForce GTX 980M | 647 |
| AMD Radeon 890M | 557 |
| NVIDIA Quadro M4000 | 531 |
| AMD Radeon 780M (desktop) | 510 |
| Qualcomm Adreno X1-85 | 509 |
| NVIDIA GeForce GTX 980 | 484 |
| AMD Radeon 780M | 482 |
| AMD ROG Ally Extreme GPU | 481 |
| NVIDIA GeForce RTX 3050 Ti (notebook) | 475 |
| NVIDIA GeForce GTX 970M | 473 |
| NVIDIA GeForce RTX 3050 (notebook) | 435 |
| AMD Radeon 680M | 371 |
| NVIDIA GeForce GTX 970 | 360 |
| NVIDIA GeForce GTX 1650 SUPER | 340 |
| NVIDIA GeForce GTX 1050 Ti | 331 |
| NVIDIA GeForce GTX 1650 | 327 |
| NVIDIA GeForce GTX 1650 Ti | 314 |
| NVIDIA GeForce GTX 1050 Ti | 304 |
| NVIDIA GeForce GTX 1650 | 269 |
| NVIDIA GeForce RTX 2050 (notebook) | 268 |
| AMD Radeon RX 6500 XT | 249 |
| AMD Radeon Vega 8 (Cezanne) | 228 |
| AMD Radeon Vega 7 (Cezanne) | 225 |
| AMD Radeon Vega 8 1900MHz (Cezanne) | 175 |
| Intel Iris Xe Graphics | 169 |
| AMD Radeon RX 6400 | 162 |
| NVIDIA GeForce GTX 1060-3GB | 157 |
| NVIDIA GeForce GTX 960 | 156 |
| Intel Iris Xe Graphics G7 96EU | 141 |
| AMD Radeon Graphics (Granite Ridge) | 129 |
| NVIDIA GeForce GTX 750 Ti | 123 |
| AMD Radeon Graphics (Raphael) | 122 |
| NVIDIA GeForce GTX 1050 | 120 |
| Intel UHD Graphics 770 (13th gen) | 78 |